The Water Tentacle
		
		
		
		
		
		Jump to navigation
		Jump to search
		
		
	
The Water Tentacle is a Peerless Boss you can only find in the water with a 
 Water Tentacle Location Scroll. You can obtain this scroll as a rare drop in an SOS chest.
The scroll will tell you the location of where a Water Tentacle was last seen. Sailing into that area will cause the Tentacle to spawn.
Statistics
| The Water Tentacle Statistics | |||
|---|---|---|---|
| Spawn Locations | In Deep Water | Slayer Vulnerability | |
| Alignment | Evil | Pack Instinct | None | 
| Loot | |||
| Gold | 10000 | ||
| Special | Message In a Bottle, Mystical Sextant of Control, Blunder Ship Cannons, Steam Engine Recipes, Scroll of Alacrity Book Recipe, Fisherman's Trousers | Cut Up | |
| Attributes | |||
| Strength | 1500 | Hit Points | 17000 | 
| Dexterity | 601-620 | Stamina | 601-620 | 
| Intelligence | 601-615 | Mana | 601-615 | 
| Barding Difficulty | Taming Difficulty | N/A | |
| Base Damage | 28-36 | Food | |
| Skills | |||
| Wrestling | 110.0-120.0 | Poisoning | 0.0 | 
| Tactics | 110.0-120.0 | Magery | 97.6-107.5 | 
| Resisting Spells | 97.6-107.5 | Evaluating Intelligence | 97.6-107.5 | 
| Anatomy | 0 | Meditation | 97.6-107.5 | 
| Special | Dragon Breath | ||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy | 
|---|---|---|---|---|---|
| Resistances | 86 | 78 | 50 | 110 | 54 | 
| Damage | 40 | 60 | 
